Penrose POST is undergoing a make-over, using a new platform called Zingtree to refine our triage process! Currently, only our London Bridge based call handlers are using the software.
Below are the POSTcard that are made on the new software. Please ensure you have familiarised yourself with each card and any training or knowledge that is required.
See more information on how to log in and use POST, see: Penrose POST v2
POSTcard name | Status | Preview |
---|---|---|
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Leg/ankle swelling | Live for use | |
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Live for use | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Coming soon | ||
Paediatric mental health | Not started | |
Social prescribing | Not started | |
Fit note | Not started | |
Blood test | Not started | |
Not started |