Summary: The purpose of this page is to ensure the proper checking and ordering of vaccines at all sites.
Whoβs it for: Nursing team
Training:
- All nursing staff must complete Infection Prevention and Control Training on Blue Stream Academy
- All staff should be trained in handling vaccine deliveries and correct storage procedures β see Managing Vaccines & Refrigerators
Monthly Stock Check
All Nursing Staff
- Preparation:
- Open Microsoft Teams β Surgery Logs β Vaccine Log
- Review the data from the previous month for any irregularities.
- Physical Inspection:
- Check the current fridge temperature (2-8Β°C for flu vaccines).
- Inspect vaccines for damage or tampering.
- Ensure stock levels match records.
- Data Recording:
- Update the vaccine inventory log.
- Document any stock level changes.
- Expiration Check:
- Review expiration dates of all vaccines.
- Identify vaccines expiring before the next check and prioritize them for use.
- Report Issues:
- Document and report any discrepancies or concerns to the Lead Nurse.
Time allocation:
Checks occur on the last Friday of every month.
- 1 fridge (MW, SD, DF) β 30 minutes
- 2 fridges (PR, KF, NG) β 45 minutes
- 3 fridges (LMC, KH) β 1 hour
The Rota Coordinator will make sure that time is blocked out each month. If there are any issues with the time allocated, please notify Lead Nurse.
Post-Check Follow-Up
Lead Nurse
- Check recurring task in Asana to send updated Excel sheets by the last Wednesday of every month.
- Check that all vaccines are properly counted and updating the logs.
- By the end of the first week of each month, verify the vaccine counts against the read codes used the previous month
Stock Ordering
All Nursing Staff
π Ideal Stock Quantities
Always keep enough stock to cover 1-2 weeks of vaccinations, adjusting based on demand (e.g., flu season).
Vaccine Type | Brand Name | Supplier | Ideal Stock Quantity |
Childhood Vaccination | |||
DTaP/IPV/Hib/HepB | Vaxelis | Movianto | 20 doses |
DTaP/IPV/Hib/HepB | InfanrixHexa | Movianto | 10 doses |
Meningococcal B | Bexsero | Movianto | 30 doses |
Pneumococcal | Prevenar 13 | Movianto | 20 doses |
Rotavirus | Rotarix | Movianto | 30 doses |
Hib/MenC | Menitorix | Movianto | 20 doses |
MMR | Priorix | Movianto | 10 doses |
MMR | MMR VAX PRO | Movianto | 20 doses |
DTaP/IPV | Boostrix IPV | Movianto | 10 doses |
HPV | Gardasil9 | Movianto | 5 doses |
Meningococcal ACWY | Nimenrix | Movianto | 5 doses |
Td/IPV | Revaxis | Movianto | 5 doses |
Adult Vaccination | |||
Pneumococcal | Pneumovax23 | Movianto | 20 doses |
Shingles | Shingrix | Movianto | 20 doses |
Respiratory Syncytial Virus | Abrysvo | Movianto | 10 doses |
Pertussis in Pregnancy | Adacel | Movianto | 10 doses |
Travel Vaccination | |||
Tetanus | Revaxis | Sanofi | 10 doses |
Typhoid | Typhim Vi | Sanofi | 10 doses |
Hepatitis A (Adult) | Avaxim Adult | Sanofi | 10 doses |
Hepatitis A (Junior) | Avaxim Junior | Sanofi | 5 doses |
Other Vaccinations | |||
Hepatitis B (Adult) | Engerix 20 Adult | AAH | 5 doses |
Hepatitis B (Paediatric) | Engerix 10 Paed | AAH | 5 doses |
Medroxy-progesterone | Depo-Provera | Alliance Healthcare | 10 doses |
Flu Vaccination 2024-2025 | |||
Flu Vaccine | Adjuvanted Quadrivalent Influenza vaccine aQIV | Seqirus | doses pre-ordered |
Flu Vaccine | Cell-based Quadrivalent Influenza vaccine QIVc | Seqirus | doses pre-ordered |
Flu Vaccine | Live-attenuated Influenza vaccine LAIV-Fluenz | Astra Zeneca | 40 doses |
Flu Vaccine | Cell-based Quadrivalent Influenza vaccine Immform-QIVc | Movianto | 10 doses |
π Vaccine Suppliers & Contact Information
β£
β£
β£
β£
Resources: